Single Advanced Gasmitter
The Single - Advanced Gasmitter Plus (S-AGM Plus) Series is a completely revised Advanced Gasmitter® with optimized accuracy and reliability for gas measurement. A linearized output signal provides a superior signal to noise ratio, while standard temperature and pressure compensation minimize drift. Internal signal conditioning ensures accurate and reliable outputs. The S-AGM Plus series offers solutions for measuring and analyzing both industrial and environmental gases.
- S-AGM Products
- Features
- Specifications
- Options
S-AGM Plus 1000 Series
Reliable Gas Measurement
- S-AGM Plus 1010: CO2 / CH4
- S-AGM Plus 1030: CO2 / CH4
- S-AGM Plus 1031: CO2 / N2O
- S-AGM Plus 1032: CO2 / N2O / C3H8
S-AGM Plus 2000 Series
High resolution gas measurement for low gas concentrations. Contains an additional filter to minimize cross talking.
- S-AGM Plus 2001: CO2 / CH4 / C6H14 / N2O
S-AGM Plus 3000 Series
Designed specifically for CO measurement. Contains an additional filter to minimize cross talking.
- S-AGM Plus 3006: CO
- NDIR-Dual wavelength sensor for gas measurement
- Low-grade drift characteristics
- Fast response time: 5...45s
- Improved signal to noise ratio
- USB and RS-485 interface
- Linearized 4 - 20 mA / 0 - 6 V analog output
- Display for measurement range deviation: 2 - 22 mA output
- Temperature and pressure compensation in serial
- Web based communication software
| General | |
| Measuring principle: | Non Dispersive Infra-Red (NDIR) dual wavelength |
| Gases and ranges: | In accordance to the type of product, up to two gases or ranges are measurable with one unit (See D-AGM Plus for two gases) |
| Measurement Response1 | |
| Linearity error: | ≤ ±1% FS* |
| Lower detection limit: | < 0.5% FS* |
| Repeatability at zero: | ≤ ±0.2% FS* |
| Repeatability at span: | ≤ ±1% FS* |
| Long term stability: | ±2% FS* |
| Influencing Variables1 | |
| Temperature dependence at zero: | ≤ ±0.5% FS* per 10K (non heated version) |
| Temperature dependence at span: | ≤ ±1% FS* per 10K (non heated version) |
| Heating option: | 55°C ± 5°C |
| Pressure dependence at zero: | 0% |
| Pressure dependence at span: | ≤0.2% FS* per 10mbar (in the range of 800 - 1200 mbar); Pressure sensor and compensation included |
| Time Response | |
| Warm up: | 10s operation (≤ 30 min. to approach all specified properties) |
| Response time (T90): | 5 - 45s (depending on used sensor element, flow, tube length, digital attenuation) |
| Gas Inlet Conditions | |
| Ambient temperature: | 0 - 50°C in process -20 - 60°C in storage |
| Gas pressure: | 800 - 1200 mbar |
| Ambient humidity: | < 95% RH (non condensing) |
| Flow range (gas): | 0.1 - 0.750 l/min (constant) |
| Calibration | |
| Zero point calibration: | with inert gas (e.g. nitrogen N2, or ambient air free from measurement gases) |
| Span point calibration: | with sample gas mixtures |
| Adjustment: | zero point and span point adjustable with supplied software |
| Recalibration: | At first initiation and depending on application and ambient conditions. Recurring cycles of recalibration are recommended. |
| Electric Properties | |
| Operating voltage: | 24 VDC |
| Power consumption: | Max. 3W; 8W with heating option; 28W during warm up |
| Status / Failure visualization: | Status and failure LED on the PCB |
| Analog output (linearized): | 0 - 20 mA, 4 - 20 mA (range of 2 - 22mA displayable);optional voltage output 0 - 6V Max. 300Ω load at current output; ≤ 300Ω burden at voltage output |
| Digital output (linearized): | RS485 Interface, USB Interface |
| Dimensions / Materials | |
| PCB dimensions: | 160mm x 100mm (European PCB format); Height: 45mm (includes connectors and tubes) |
| Housing dimensions: | 168mm x 103mm; Height: 56mm (Housing made of anodized aluminum) |
| Weight: | ca. 800g |
| Tube connector: | 3mm (outside diameter); Hose inside diameter < 3mm |
| Materials in contact with medium: | Sample cell: Aluminum or gold-plated stainless steel Window: CaF2, Al2O3 or Ge Gas hoses: Viton®(FPM/FKM) Hose connectors: nickel-plated brass Filter: Polypropylene (PP) |
Details regarding measuring ranges and gases can be found in the "List of Detectable Gases". |
|
| Options | |
Dual gas version (D-AGM Plus) |
|
Heating option |
|
Certificate of compliance |
|
1 = Refers to 1013 mbar sample gas pressure, 25°C ambient temperature and 0.75 l/min constant gas flow
- Heating option
- Remote diagnostics over TCP/IP
- Certificate of compliance

