The Generic Emissions Module (GEM) is a platform for Sensors' Automotive Microbench, adding a pump and filtering system to the AMB for a complete gas analysis system. The unit is designed to be powered from a vehicle's battery.
- Features
- Specifications
- Options
- Resources
- Non-Dispersive Infrared (NDIR) technology
| Ambient operating temperature: | -12°C to 48°C |
| Storage temperature: | -50°C to 70°C |
| Sample flow rate: | 0.3 - 6.0 LPM |
| Sample rate: | 1 Hz |
| Response time: | T90 = 3.5s |
| Operating pressure: | 750 - 100 mbar (1000 nominal) |
| Power requirements: | 5 VDC ±0.25V, 3A max |
| Communications: | RS232, 9600 baud |
| Gas | Std Range | Resolution | High Range | Resolution | Accuracy |
|---|---|---|---|---|---|
| HC | 0 - 2,000 ppm 0 -4,000 ppm |
1 ppm | 0 - 20,000 ppm 0 -40,000 ppm |
10 ppm | ±4 ppm or 3% reading (whichever is greater) |
| CO | 0 - 10% | 0.01% Vol. | 0.001% Vol. | ±0.02% ppm or 3% reading (whichever is greater) | |
| CO2 | 0 - 20% | 0.1% Vol. | 0.01% Vol. | ±0.3% ppm or 3% reading (whichever is greater) | |
| O2* | 0 - 25% | 0.01% Vol. | . | ±0.1%O2 | |
| NOx* | 0 - 5,000 ppm | 1 ppm | ±25 ppm or 4% reading (0-4000 ppm) ±25 ppm or 8% reading (4001 - 5000 ppm) |
* Optional
- O2 electrochemical sensor
- NOx measurement
- Connection for an external RPM proe
- Oil temperature
- High resolution A/D channels

